SUFD-800C Cyfrowy ultradźwiękowy defektoskop
Specifications: Probe Delay/Zero Offset : 0 to 99.99μs Sensitivity: 110 dB max in selectable resolution 0.1, 1.0, 2.0, 6.0 dB and locked. Test Modes: Pulse echo, dual element and thru-transmission Pulser: Tunable Square Wave Pulser Pulse Repetition Frequency ranges from 10 Hz to 1000 Hz Pulse Energy: 200V, 300V, 400V, 500V, 600V selectable Bandwidth: (amplifier bandpass ): 0.5 to 15 MHz Gate Monitors: Two independen...
| Probe Delay/Zero Offset : | 0 to 99.99μs |
| Sensitivity: | 110 dB max in selectable resolution 0.1, 1.0, 2.0, 6.0 dB and locked. |
| Test Modes: | Pulse echo, dual element and thru-transmission |
| Pulser: | Tunable Square Wave Pulser |
| Pulse Repetition Frequency ranges | from 10 Hz to 1000 Hz |
| Pulse Energy: | 200V, 300V, 400V, 500V, 600V selectable |
| Bandwidth: | (amplifier bandpass ): 0.5 to 15 MHz |
| Gate Monitors: | Two independent gates controllable over entire sweep range |
| Rectification: | Positive halfwave, negative halfwave, fullwave, RF |
| System Linearity: | Horizontal: +/-0.2% FSW, Vertical: 0.25% FSH, Amplifier Accuracy +/-1 dB. |
| Reject (suppression): | 0 to 80% full screen height |
| Units: | Inch or millimeter |
| Transducer Connections: | BNC or LEMO |
| Power Requirements: | AC Mains 100-240 VAC, 50-60 Hz |
| Operating Temperature: | -10℃ to 50℃ |
| Storage Temperature: | -30℃ to 50℃ |





