SUFD-510B Cyfrowy ultradźwiękowy defektoskop
Features: SUFD-510B Portable Ultrasonic Flaw Detector can test, orient, evaluate and diagnose various flaws such as unmelted weld joint, unpenetrated weld joint, crack, inclusion, air hole in work-piece’s interior swiftly and accurately without any destruction. It is widely used in fields of power engineering, boiler pressure vessel, Steel Construction, war industry, aeronautics, rail transportation ,auto and machin...
Specifications:
| Range: | (0 ~ 9999) mm |
| Bandwidth: | (0.5 ~ 15) MHz |
| Material Velocity: | (1000 ~ 9999) m / s |
| Dynamic Range: | ≥ 32dB |
| Vertical linear error: | ≤ 3% |
| Horizontal linear error: | ≤ 0.2% |
| Resolution: | > 40dB (5P14) |
| Sensitivity Leavings: | 60dB (flat-bottomed deep hole 200mmФ2) |
| Rejection: | (0 to 80)% Linear |
| Noise level: | ≤ 10% |
| Power supply: | DC 9V; lithium batteries work for 4 to 8 hours or more |
| Ambient temperature: | (-20 ~ 50) ℃ |
| Relative Humidity: | (20 ~ 95)% RH |
| Overall dimensions: | 263 × 170 × 61 (mm) |





