SUFD-500B Cyfrowy ultradźwiękowy defektoskop
Features: SUFD-500B Portable Ultrasonic Flaw Detector adopts the international advanced IC technique and new style color TFT LCD display. Its each performance index all arrive or even beyond international excellence. The instrument uses the artificial intelligence technology. It has very strong function and can be used very convenient. SUFD-500B can test, orient, evaluate and diagnose various flaws such as crack, la...
Specifications:
| Range: | (0 ~ 9999) mm |
| Bandwidth: | (0.5 ~ 15) MHz |
| Material Velocity: | (1000 ~ 9999) m / s |
| Dynamic Range: | ≥ 32dB |
| Vertical linear error: | ≤ 3% |
| Horizontal linear error: | ≤ 0.2% |
| Resolution: | > 40dB (5P14) |
| Sensitivity Leavings: | 60dB (flat-bottomed deep hole 200mmФ2) |
| Rejection: | (0 to 80)% Linear |
| Noise level: | ≤ 10% |
| Power supply: | DC 9V; lithium batteries work for 4 to 8 hours or more |
| Ambient temperature: | (-20 ~ 50) ℃ |
| Relative Humidity: | (20 ~ 95)% RH |
| Overall dimensions: | 263 × 170 × 61 (mm) |





