SUFD-650C Cyfrowy ultradźwiękowy defektoskop
Features: SUFD-650C Portable Ultrasonic Flaw Detector with hi-resolution color TFT LCD display. The background color and the wave color can be selectable according to the environment. LCD brightness can be manually set. Continue working over 8 hours with high performance lithium-ion battery module (with large capacity lithium-ion battery option), easy to be dismantled and the battery module can be charged independen...
Specifications:
| Channels: | 100 channels |
| Range: | (0 ~ 9999) mm |
| Bandwidth: | (0.2 ~ 20) MHz |
| Material Velocity: | (300 ~ 15000) m / s |
| Dynamic Range: | ≥ 36dB |
| Vertical linear error: | ≤ 2.5% |
| Horizontal linear error: | ≤ 0.1% |
| Resolution: | > 40dB (5P14) |
| Sensitivity Leavings: | 65dB (flat-bottomed deep hole 200mmФ2) |
| Rejection: | (0 to 80)% Linear |
| Noise level: | ≤ 8% |
| Power supply: | DC 9V; lithium batteries work for 8 hours or more |
| Ambient temperature: | (-20 ~ 50) ℃ |
| Relative Humidity: | (20 ~ 95)% RH |
| Overall dimensions: | 263 × 170 × 61 (mm) |





