Opis
Technical parameters:
| Model | SP-25 |
| Projection screen: | Φ 350 mm |
| Rotation range: | 360° |
| Objective Magnification Power | 10X 20X 50X 100X |
| Object Visual Field | φ35mm φ17.5mm φ7mm φ3.5mm |
| Object Working Distance | 88 mm 81 mm 54 mm 45mm |
| Range of X-coordinate (mm) | 200mm |
| Range of Y-coordinate (mm) | 150mm |
| Resolution: | 0.001 (mm) |
| Load capacity of the worktable (kg) | 10kg |
| Worktable area (mm) | 400x150mm |
| Stroke of Z-coordinate (Focusing): | 0~80 (mm) |
| Accuracy of the instrument: | (3+L/75)μm, |
| Transmission lighting: | 24V 150W Halogen tungsten lamp |
| Reflecting lighting: | 24V 150W Halogen tungsten lamp |
| Overall sizes of the instrument (mm): | 687×443×942 |
| Mainframe weight: | 150 kg |





