Opis
Technical parameters:
| Model | SP-1200 |
| Projection screen: | Φ1200mm |
| Rotation range: | 360° |
| Objective Magnification Power | 10X 20X 50X 100X |
| Object Visual Field | Φ120mm φ60mm φ24mm φ12mm |
| Object Working Distance | 300mm 195mm 120mm 50mm |
| Range of X-coordinate (mm) | 300mm |
| Range of Y-coordinate (mm) | 200mm |
| Resolution: | 0.001 (mm) |
| Load capacity of the worktable (kg) | 100kg |
| Worktable area (mm) | 880x230mm |
| Stroke of Z-coordinate (Focusing): | 60 (mm) |
| Accuracy of the instrument: | (4+L/50)μm, |
| Transmission lighting: | 24V 150W Halogen tungsten lamp |
| Reflecting lighting: | 16V 150W Halogen tungsten lamp |
| Overall sizes of the instrument (mm): | 3500×2320×2250 |
| weight: | 4000 kg |





