Pionowy mikroskop metalurgiczny UMM-12 Series
Upright Metallurgical Microscope UMM-12 Series The upright trinocular metallurgical microscope has a reflected transmitted and a polariscope Features: Upright design is suitable to find a fixture object and to observe, research and analyse the object on a broader surface. The instruments are widely used in the field of IT, PCB and micro pellets、threads、fibre、surface coatings etc., and testing、researching、and analyzi...
Pobierz dokument produktu
Karta katalogowa PDF dla tego produktu zostanie dodana wkrótce. W międzyczasie możesz wysłać zapytanie, a przygotujemy komplet materiałów informacyjnych.
Magnification and field (Standard):
| Plan achromatic Objective with long working distance | wide field eyepieces WF10×/18 | Plan eyepieces(option) PL12.5×/16 | ||||||
| type | magnify | N.A | System | Working distance
(mm) |
Vision field: (mm) | Total magnify | Vision field
(mm) |
Total magnify |
| Plan field | PL5× | 0.12 | dry | 35.4 | Ф4.2 | 50× | Ф3.4 | 63× |
| LWD | PLL10× | 0.25 | 15.3 | Ф2.9 | 100× | Ф2.3 | 125× | |
| LWD | PLL20× | 0.40 | 8.67 | Ф1.6 | 200× | Ф1.3 | 250× | |
| LWD | PLL40× | 0.60 | 3.63 | Ф0.48 | 400× | Ф0.38 | 500× | |
| LWD | PLL60× | 0.75 | 2.26 | Ф0.37 | 1000× | Ф0.20 | 1250× | |
Specifications:
| Items/Models | UMM-12A | UMM-12B | UMM-12C | |
| Optical
system |
Total amplification ratio | 50×- 400× | 50×- 600× | |
| plan achromatic objective | PL 5× PLL 10× PLL 20× PLL 40× | |||
| PLL 60×(PLL big distance)(optional) | ||||
| Wide field eyepieces | WF10×/18 | |||
| Intermediate Attachment | Cross WF eyepiece and micrometers | 10× zoom graduation:0.1/18 mm micrometer 0.01/1 mm | ||
| Frame | Basic Structure | Upright Design, Hinge Trinocular Tube:45°obliquity, pupil distance 55-75 mm, Diopter ±5% (adjustable) | ||
| Revolving objective | 4 hole ball bearing circumvolve | 5 hole ball bearing circumvolve | ||
| Double layer stage | Size:185×140 mm, moving rance:70×50 mm, | |||
| vernier graduation 0.1 mm | ||||
| Focus | Coaxial coarse and fine, Up-down adjusting range:35mm, Vernier Calibration 0.002 mm, System up-down adjusting locking and torque adjusting | |||
| Illumination systems | Reflected light | Kohler Illumination Variable Aperture and field diaphragm, Adjustable Brightness Halogen lamp 20W/6V | ||
| polarizing setting: polarizer and analyzer | ||||
| Inside switching filters: yellow/green/blue/frosted | ||||
| Transmitted light | lifting Abbe condenser, built-in aperture diaphragm and filter and adjustable halogen lamp | |||
| / | Separate transmitted and reflected light | Simultaneously transmitted and reflected light | ||
| Power supply | AC 110/220V/50Hz 30W | |||
| Weight/Dimensions | Weight:10 Kg; Package Size: 340x400x460 cm | |||
Complete accessory:
| Main body | Vertical Illumination |
| Trinocular Tube | Light Source |
| Connector port card | wire |
| Plan objectives | dust cover |
| Wide field eyepieces | Spare fuse |
| divisional eyepiece | spare lamp |
| Micrometer | Manual |
| Abbe condenser | qualified certificate |
| Transmitted filters | Packing list |
| Polarizing sheets | Warranty |
| Working Stage Glass |
Zapytaj o ten produkt
Wyślij krótką wiadomość, a przygotujemy odpowiednią konfigurację, dostępność i wycenę dla: Pionowy mikroskop metalurgiczny UMM-12 Series.