Opis
Magnification and View field:
| Plan Achromatic Objective | Wide field Eyepiece WF10×/18 | Plan Eyepiece PL12.5×/16 | ||||||
| Type | magnify | N.A | system | Working Distance (mm) | View field (mm) | magnify | View field (mm) | magnify |
| PL | 10× | 0.25 | dry | 15.3 | Ф1.8 | 100× | Ф1.35 | 125× |
| PL | 20× | 0.4 | 7.31 | Ф0.9 | 200× | Ф0.67 | 250× | |
| PL | 40× | 0.65 | 0.63 | Ф0.45 | 400× | Ф0.34 | 500× | |
| SPL | 100× | 1.25 | oil | 0.17 | Ф0.18 | 1000× | Ф0.13 | 1250× |
Specification list:
| Model | IMM-60 | |
| Optical | Magnification | 50×-1250× |
| Plan Achromatic Objective | PL10× PL 20× PL 40× PL 100×(oil) | |
| Eyepiece | PL10× PL12.5× | |
| Eyepiece | 10×(focusing) 0.1/18mm micrometer 0.01/1mm | |
| Frame | configuration | Inverted, optical trinocular tube, gemel type, obliquity 45°, pupil 55-75mm dioptre ±5% adjustable |
| Revolving objective | 4 hole ball bearing circumvolve | |
| Double layer stage | Stage size:180x155mm | |
| moving range 75x50mm X-Y resolution 0.1mm | ||
| Rotary stage | Diameter Φ100mm , 360°Rotatable, Graduation 90° | |
| Loading plate | hole Diameter Φ10/Φ15/Φ20/Φ40 mm | |
| Focus system | coaxial jiggle Up/down movement: 30mm | |
| Fine adjustment: 0.002mm Up and down locking & torsion adjustment | ||
| Light System | Bright-field illumination | Kohler illumination; Variable aperture & field diaphragm ; |
| Adjustable brightness ; | ||
| Halogen Lamp: 30W/6V ; Filters: Yellow/Green/Blue/Frosted | ||
| Polarizing | Polarizing and checking plate | |
| Power supply | AC90-240V/50-60Hz 30W | |
| Dimensions & Weight | Machine N.W.:16 KG
Dimensions 680(L)x470(W)x340(H)mm |
|
Complete accessory:
| 1. Main body / trinocular tube | 12. Polarized plate 1 pcs |
| 2.Light source | 13. Specimen press plate 1 suits |
| 3. Left/right splint plate 1pc | 14. compound immersion oil 1pc |
| 4. Binocular eyepieces tube 1pc | 15. Standard wire(cable) 1pc |
| 5. Plan objective 3 units | 16. Spare lamp / fuse pc1 |
| 6. Semi-plan objective 100X(oil) 1pc | 17. Dust cover 1pc |
| 7. plan eyepieces 4 units | 18. Qualified certificate 1pc |
| 8. divisional eyepiece 1pc | 19. Manual 1pc |
| 9. Micrometer 1pc | 20. Packing list 1pc |
| 10. loading plate 3PC | 21. After service card 1pc |
| 11. Filter: yellow/green/ Blue each one |
Optional parts:
| A. Eyepiece and Objective with various kinds of magnification | B. IMM-50V Image processing system |
| C. IMM-60D digital CCD | D. IMM-60VS metallography image analysis system |





