Opis
Magnification and field (Standard):
| Plan achromatic objective with long working distance | Wide field eyepieces WF10×/18 | Plan ocular (optional) PL12.5×/16 | ||||||
| Type | magnify | N.A | System | Working distance(mm) | View field(mm) | Total magnify | view field(mm) | Total magnify |
| Plan field | PL5× | 0.12 | dry | 35.4 | Ф4.2 | 50× | Ф3.4 | 63× |
| LWD | PLL10× | 0.25 | 15.3 | Ф2.9 | 100× | Ф2.3 | 125× | |
| LWD | PLL20× | 0.4 | 8.67 | Ф1.6 | 200× | Ф1.3 | 250× | |
| LWD | PLL40× | 0.6 | 3.63 | Ф0.48 | 400× | Ф0.38 | 500× | |
| LWD | PLL60× | 0.75 | 2.26 | Ф0.37 | 1000× | Ф0.30 | 750× | |
Specifications:
| Models | UMM-100 | UMM-200 | UMM-100A | UMM-200A | |
| Optical | Total amplification | 50×100×200×400×600× | |||
| system | achromatic objective | PL 5× PLL 10× PLL 20× PLL 40×
PLL 60×(PLL Long Working Distance) |
|||
| Wide field
eyepieces |
WF10×/18 | ||||
| Attachment Test | Cross WF eyepiece and micrometers | 10×zoom graduation 0.1/18 mm micrometer 0.01/1 mm | |||
| Frame | Basic Structure | Upright Design, Hinge Trinocular Tube:45°obliquity,
Pupil distance 55-75 mm, Diopter ±5% (adjustable) |
|||
| Revolving objective | 5 hole ball bearing circumvolve | ||||
| Double layer stage | 230x230mm; move range: 150×150mm, with swift shifting and locking system | 270x270mm, moving range 200x200mm with swift shifting and locking system | |||
| focusing system | Coaxial coarse and fine, Up-down adjusting range:35mm, Vernier Calibration 0.002 mm, Systems up-down adjusting locking and torque adjusting | ||||
| focusing modes | Lifting stage | Lifting
lens tubes |
Lifting stage | Lifting
lens tubes |
|
| Illumination systems | Reflected illumination | Kohler Illumination, Variable Aperture and field diaphragm,
Adjustable, Brightness, halogen lamp 20W/6V |
|||
| Inside switching color filters: yellow/green/blue/frosted | |||||
| Built-in | External | Built-in | External | ||
| Polarizing light system | Co-axial epi-illuminating polarizing setting:polarizer and analyzer | ||||
| Power supply | AC220V/50Hz 30W | ||||
| Package | Weight:17Kg, Package Size: 550x540x470 Cm | ||||
Complete accessory:
| Main body | Light Source |
| Big stage | wire |
| Trinocular Tube | dust cover |
| Plan objectives | Spare fuse |
| Wide field eyepieces | spare lamp |
| divisional eyepiece | Manual |
| Micrometer | qualified certificate |
| filters | Packing list |
| Polarizing sheets | Warranty |
| Vertical Illumination |
Optional accessories:
| A. Eyepieces and Field Lens:
various magnification ratio |
B. Image Processing System(UMM-201AV) |
| C. Digital Photography System
(UMM-201AD) |
D. Metallurgical Image Analyzing
System(UMM-201AM) |





