Opis
Specifications:
| Display: | 4 digits, 10 mm LCD, with blue backlight |
| Parameters: | Ra, Rz |
| Display Range | Ra: 0.05-10.00um/1.000-400.0uinch
Rz: 0.020-100.0um/0.780-4000uinch |
| Accuracy: | Not more than 10% |
| Fluctuation of display value: | Not more than 6% |
| Sensor : | Test Principle: Inductance type Radius of Probe Pin: 10um Material of Probe Pin: Diamond Measurement Force of Probe: 16mN(1.6gf) Probe Angle: 90° Vertical Radius of Guiding Head: 48mm |
| Maximum driving stroke: | 17.5mm/0.7inch |
| Cutoff length (l): | 0.25mm / 0.8mm / 2.5mm optional |
| Evaluation length: | 1~5 cut off optional |
| Driving speed: | sampling length = 0.25mm Vt=0.135mm/s sampling length = 0.8mm Vt=0.5mm/s sampling length = 2.5mm Vt=1mm/s returning Vt=1mm/s |
| Resolution : | 0.001μm if reading <10μm 0.01μm if 10μm≤reading<100μm 0.1μm if reading ≥100μm |
| Power Li-ion battery: | rechargeable |
| working conditions: | Temp. 0-50℃ Humidity <80% |
| over Size: | 140x57x48 mm |
| Weight: | about 420 g |





