Opis
Specification list:
| Model | SPTM-2010 | SPTM-3020 |
| X、Y travel range | 200x100mm | 300x200mm |
| Z move range ( Motor-driven) | 200mm | 200mm |
| Z axis moving speed | 0.003~8mm/sec ( adjustable) | |
| X、Y resolution | 0.0005mm | |
| Accuracy | (2+L/250)um | |
| Image magnify | 10X, 30X, 50X | |
| Measuring Head | Trinocular Measuring head with high definition coaxial illumination ( 6V , 20W LED coaxial Reflected illumination with adjustable brightness) | |
| Eyepiece | Hinged Binocular tube with a pair of 10X eyepiece, build-in a fixed type reticle. | |
| Objective | 3X ( one unit), 1X (optional), 5X(optional) | |
| CCD | USA made TEO high definition color CCD with 430,000 pixels | |
| CCD Adapter | 0.5X CCD Adapter, 1X CCD Adapter(optional) | |
| Measure software | 2D meansure software | |
| Illumination | 3V, 3W, LED Reflected illumination with adjustable brightness | |
| Data Processor | Multifunctional DRO with RS232 interface | |
| Over size | 900*700*980 | 900*700*980 |
| Weight | 170kgs | 180kgs |
| Power supplier | 110/240V 50/60Hz | |
| Maintain | 1 Year | |





