Opis
Specifications:
| Measuring principle: | Magnetic induction & Eddy current |
| Measuring range: | (0~1250) μm, depends on probes. maximum 10mm for the probe F10. Refer to Appendix. |
| Low range resolution: | 0.1μm |
| Accuracy: | ±(3%Thickness+1) μm, depends on probes and conditions |
| Display: | 4 digits LCD with EL backlight |
| Memory: | l Memory for up to 20 files (up to 50 values for each file) of stored values. |
| Unit: | Metric (μm)、Imperial (mil) |
| Power source: | Two “AA” size, 1.5 Volt alkaline batteries. 200 hours typical operating time (EL backlight off). |
| Communication: | USB1.1 |
| Dimensions: | 125mm×67mm×31 mm |
| Weight: | 340g |
| Working Conditions: | Working temperature: -10℃~+50℃;Relative humidity: ≤90%; |
Packing list:
| No. | Item | Quantity | Remarks | |
| Standard | 1 | Main unit | 1 | |
| 2 | Probe | 1 | F1 or N1 | |
| 3 | Calibration Foils | 5 PCS | ||
| 4 | Zero plate | 1 | Iron or Aluminum | |
| 5 | Instrument case | 1 | ||
| 6 | Manual | 1 | ||
| 7 | Alkaline Battery | 2 PCS | AA size | |
| Optional | 9 | Other type of probes | ||
| 10 | Software | 1 | On CD | |
| 11 | USB cable | 1 |





