Twardościomierz Brinell do małych obciążeń SHB-601M
Feature: The digital micro vickers hardness tester adopts unique precision design on optics, mechanic and electrics features, make the indentation image clearer, and get more precise measurements. With digital measuring eyepiece, no need for checking the table or inputting the diagonal of the indentation, it can directly shows the test mode, test force, indentation length, dwell time, test numbers and conversion sca...
| Model | SHB-601M | ||
| Zakres obciążeń | gf | 1kgf, 5kgf, 6.25kgf, 10kgf, 15.625kgf, 30kgf, 31.25kgf, 62.5kgf | |
| N | 9.807N, 49.03N, 61.29N, 98.07N, 153.2N,
294.2N, 306.5N, 612.9N |
||
| Zakres pomiaru | 3.18~653HBW | ||
| loading method | automatic (loading/dwell/unloading) | ||
| turret between objective and indenter | manual | automatic | |
| conversion scale | HK, HRA, HRB, HRC, HRD, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HBW | ||
| objective | 10× (view), 40× (measure) | ||
| eyepiece | 10× , | ||
| total magnification | 100× , 400× | ||
| resolution | 0.0625μm | ||
| dwell time | 0~60s | ||
| light source | halogen lamp | ||
| x-y test table | size: 100×100mm; travel: 25×25mm; resolution: 0.01mm | ||
| max. height of specimen | 100mm | ||
| throat | 98mm | ||
| power supply | AC220V,50Hz | ||
| dimension (LWH)mm | Machine size 480×325×545mm,packing size: 600×360×800mm | ||
| weight | Net Weight: 31kg,Gross Weight: 44kg | ||
Standard accessories:
| No. | Name | Qty | No. | Name | Qty |
| 1 | instrument main body | 1 | 11 | 10×digital measuring eyepiece | 1 |
| 2 | diamond micro vickers indenter | 1 | 12 | 10×、40× objective | 2 |
| 3 | weights | 6 | 13 | weight axis | 1 |
| 4 | cross test table | 1 | 14 | flat clamping test table | 1 |
| 5 | thin specimen test table | 1 | 15 | filament clamping test table | 1 |
| 6 | horizontal regulating screw | 4 | 16 | level | 1 |
| 7 | fuse 1A | 2 | 17 | halogen lamp 12V、15~20W | 1 |
| 8 | power cable | 1 | 18 | screw driver | 2 |
| 9 | hardness block 400~500 HV0.2 | 1 | 19 | hardness block 700~800 HV1 | 1 |
| 10 | anti-dust cover | 1 | 20 | manual | 1 |





