SMV-1000X Cyfrowy Twardościomierz Micro-Vickers
Feature: The digital micro vickers hardness tester adopts unique precision design of optics, mechanic and electrics features, make the indentation image clearer, and get more precise measurements. It adopts colored touch screen, which displays intuitively and operates easily. With digital measuring eyepiece, no need for checking the table or inputting the diagonal of the indentation, it can directly shows the test m...
Technical Specification:
| Model | SMV-1000X | ||||
| Obciążenia gf
|
10gf, 25gf, 50gf, 100gf, 200gf, 300gf, 500gf, 1000gf | ||||
| N | 0.098N, 0.246N, 0.49N, 0.98N, 1.96N, 2.94N, 4.90N, 9.80N | ||||
| Zakres pomiarowy | 1HV~2967HV | ||||
| Model pomiaru | HV/HK | ||||
| Metoda obciążenia | automatic (loading/dwell/unloading) | ||||
| Przełącznik Obiektyw/Wgłębnik | automatic | ||||
| Skale twardości | HK, HRA, HRB, HRC, HRD, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HBW | ||||
| Wyjście danych | built-in printer, RS232 interface | ||||
| Odczyt twardości | touch screen display, data can be saved | ||||
| Powiększenie obiektywu | 10× (observe), 40× (measure) | ||||
| Powiększenie okularu | 10× | ||||
| Całkowite powiększenie | 100×, 400× | ||||
| Roździelczość | 0.0625μm | ||||
| Czas obciążenia zasadniczego | 0~60s | ||||
| Źródło światła | halogen lamp | ||||
| Tabela testowa X-Y | size: 100×100mm; travel: 25×25mm; resolution: 0.01mm | ||||
| Maksymalna wysokość próbki | 100mm | ||||
| Odległość osi wgłębnika od korpusu | 98mm | ||||
| Zasilanie | AC220V,50Hz | ||||
| Wymiary | machine size 480×325×545mm,packing size: 600×360×800mm | ||||
| Waga | Net Weight: 31kg,Gross Weight: 44kg | ||||
Standard accessories:
| No. | Name | Qty | No. | Name | Qty |
| 1 | Korpus główny | 1 | 11 | 10×digital measuring eyepiece | 1 |
| 2 | Wgłębnik diamentowy micro vickers | 1 | 12 | 10×、40× objective | 2 |
| 3 | Cięzary | 6 | 13 | weight axis | 1 |
| 4 | Krzyżowy stół testowy | 1 | 14 | flat clamping test table | 1 |
| 5 | Cienki stół do badań próbek | 1 | 15 | filament clamping test table | 1 |
| 6 | Horyzontalna śruba regulacyjna | 4 | 16 | level | 1 |
| 7 | Bezpiecznik 1A | 2 | 17 | halogen lamp 12V, 15~20W | 1 |
| 8 | Wewnętrzny klucz sześciokątny | 1 | 18 | screw driver | 2 |
| 9 | Plastikowa płyta pochłaniająca | 1 | 19 | hardness block 700~800 HV1 | 1 |
| 10 | hardness block 400~500 HV0.2 | 1 | 20 | manual | 1 |







