JBW-CY series Młot udarnościowy Chrapy
JBW-CY series low temperature impact tester The impact tester is used for testing the impact resistance of the metal material at a low temperature and dynamic load state so as to determine the property of the material at the low temperature and dynamic load state. The impact tester is a testing instrument indispensable to the material test and the research and development of new materials by units of metallurgical m...
Pobierz dokument produktu
Karta katalogowa PDF dla tego produktu zostanie dodana wkrótce. W międzyczasie możesz wysłać zapytanie, a przygotujemy komplet materiałów informacyjnych.
Specification Technical:
| Model | JBW-300CY | JBW-450CY | JBW-750CY |
| JBS-300CY | JBS-450CY | JBS-750CY | |
| Impact Energy | 300 J | 450 J | 750 J |
| Scale Range | 0-300 J | 0-450 J | 0-750 J |
| Resolution | 2 J | 3 J | 5J |
| Distance between the Center of the Pendulum Shaft and the Impact Point | 750mm | ||
| Impact Speed | 5.2m/s | ||
| Refrigeration Mode | Compressor | ||
| Low Temperature Range | 0~-60℃ | ||
| Temperature Control Precision | Fluctuation ±0.5℃ Grads: 1 degree | ||
| Included Angle of Impact Blade | 30° | ||
| Pre-raising Angle of the Pendulum Hammer | 150° | ||
| Span of the Test Sample Support | 40mm+0.2mm | ||
| Round Angle of Tong Mouth | R1.25mm | ||
| Round Angle of Impact Blade | R2mm,R8mm | ||
| Specification of Test Sample | 10(7.5, 5)mm×10mm×55mm | ||
| Capacity of Test Sample Box | 20 pieces | ||
| Impact test POWER | AC 380V 50Hz | ||
Zapytaj o ten produkt
Wyślij krótką wiadomość, a przygotujemy odpowiednią konfigurację, dostępność i wycenę dla: JBW-CY series Młot udarnościowy Chrapy.