Opis
Specification:
| Model | SUT-300 | SUT-302 | |
| Measurement mode | T-E | -Standard measurement: For Normal thickness measurement. | |
| -Minimum measurement: For curved surface | |||
| -Differential measurement: Displays the difference from the actual thickness measurement or from a user entered reference value | |||
| -Average measurement : 2-9 point selectable | |||
| -Limit measurement: Min. Max setting and alarm | |||
| E-E | The metal wall thickness is accurately and quickly measured in spite of surface coating | ||
| Scan | thickness value at 10 measurements per second while also display actual thickness (Ideal for high temp. thickness readings) | ||
| Probe identify | Auto | ||
| Probe zero | Auto | ||
| Gain adjust | Auto ;Manual :low, standard and high | ||
| Memory | / | 5000 groups | |
| Output | / | USB to PC | |
| Measuring Range | E-E : 3-25mm | ||
| T-E: 0.65-400mm(range depends on probe-material combination) | |||
| Resolution | 0.01mm / 0.001 inch | ||
| Information Display | Measurement reading, Probe type, Velocity, measurement mode, measurement Symbol, Battery | ||
| Velocity range | 9 material velocities are stored for selection, or entre the new velocity manually (1000m/s-9999m/s) | ||
| Vel. measurement | Simply calibrate when a material’s velocity is unknown | ||
| Display | 128 x 64 graphics LCD monochrome | ||
| Battery Type | 2 AAA Alkaline | ||
| Battery life | Up to 50 Hours (without Backlight) | ||
| Shut off | Auto, 2Min., 5Min., or never shut off delectable | ||
| Work.Temperature | -20℃-50℃ | ||
| Dimensions | 115mm x 64mm x 27mm | ||
| Weight | 220g | ||
Main Unit:
Standard 5MHZ transducer D5301
Built-in calibration Block 4mm
Couplant 17ml
Software + Cable(SUT-302)
Two AAA Batteries
Certificate
Operation Manual
Carrying Case




