Opis
Technical parameters:
| Model | SPTM-11B |
| Range of X-coordinate (mm) | 200mm |
| Range of Y-coordinate (mm) | 100mm |
| Resolution: | 0.0002 (mm) |
| Worktable area (mm) | 260x270mm |
| Accuracy of the instrument: | (1+L/100)μm, |
| Angle tilting range: | ±12° |
| Maximum diameter gripped by the tailstock: | φ100 mm |
| Maximum length gripped by the tailstock: | 700 mm |
| Transmission lighting: | 24V 150W Halogen tungsten lamp |
| Reflecting lighting: | 24V 150W Halogen tungsten lamp |
| Overall sizes of the instrument (mm): | 1300×1250×800 |
| Mainframe weight: | 450 kg |
Objective:
| Objective magnification | Total magnification | working distance (mm) | Object field (mm) |
| 1X | 10X | 79 | 20 |
| 3X | 30X | 69 | 6.7 |
| 5X | 50X | 49 | 4 |





