Opis
Specyfikacja techniczna:
| model | WDW-200E | WDW-300E | WDW-500E | WDW-600E |
| max testing force(KN) | 200 | 300 | 500 | 600 |
| test grade | 0.5 | 0.5 | 0.5 | 0.5 |
| test force accuracy | ≤±0.5% | ≤±0.5% | ≤±0.5% | ≤±0.5% |
| test force range | 0.4%~100% | 0.4%~100% | 0.4%~100% | 0.4%~100% |
| force resolution | 1/300000 | 1/300000 | 1/300000 | 1/300000 |
| force control velocity range | 0.005~5%FS/s | 0.005~5%FS/s | 0.005~5%FS/s | 0.005~5%FS/s |
| force control velocity accuracy | ±2%~±0.5% | ±2%~±0.5% | ±2%~±0.5% | ±2%~±0.5% |
| deformation accuracy | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| deformation resolution | 0.001mm | 0.001mm | 0.001mm | 0.001mm |
| deformation velocity range | 0.005~5%FS/s | 0.005~5%FS/s | 0.005~5%FS/s | 0.005~5%FS/s |
| deformation velocity accuracy | ±2%~±0.5% | ±2%~±0.5% | ±2%~±0.5% | ±2%~±0.5% |
| displacement accuracy | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| displacement resolution | 0.04um | 0.04um | 0.04um | 0.04um |
| speed range(mm/min) | 0.001-500 | 0.001-500 | 0.001-500 | 0.001-500 |
| crosshead move range | 1100mm | 1100mm | 1350mm | 1350mm |
| pull space | 600mm | 600mm | 600mm | 600mm |
| push space | 600mm | 600mm | 600mm | 600mm |
| test wide | 600mm | 600mm | 650mm | 650mm |
| table size (LW :mm) | 600*340 | 600*340 | 650*340 | 650*340 |
| wedge grip body | manual type | hydraulic type | hydraulic type | hydraulic type |
| round jaw | Φ9-Φ14, Φ14-Φ20, Φ20-Φ26 |
Φ9-Φ14, Φ14-Φ20, Φ20-Φ26 |
Φ4-Φ12,Φ12-Φ26 , Φ26-Φ40 |
Φ4-Φ12,Φ12-Φ26 , Φ26-Φ40 |
| flat jaw | 0-7,7-14 | 0-7,7-14 | 2-15,15-30,30-40 | 2-15,15-30,30-40 |
| compressing clamp | Ф120X1 | Ф120X1 | Ф120X1 | Ф160X1 |
| bending clamp one suit | one suit | one suit | one suit | one suit |
| extensometer | 10/50mm | 10/50mm | 10/50mm | 10/50mm |
| large deformation Extensometer | 0-800mm(optional) | |||
| power supply | 380V 3kW | 380V 3kW | 380V 5kW | 380V 5kW |
| motor | Panasonic servo motor | |||
| external dimension(mm) | 1100×785×2525 | 1100×785×2525 | 1170x955x2900 | 1170x955x2900 |
| weight | 1560kg | 560kg | 2000kg | 2800kg |









