Opis
Specyfikacja techniczna:
| model | WDW-10E | WDW-20E | WDW-50E | WDW-100E |
| max testing force(KN) | 10 | 20 | 50 | 100 |
| test grade | 0.5 | 0.5 | 0.5 | 0.5 |
| test force accuracy | ≤±0.5% | ≤±0.5% | ≤±0.5% | ≤±0.5% |
| test force range | 0.4%~100% | 0.4%~100% | 0.4%~100% | 0.4%~100% |
| force resolution | 1/300000 | 1/300000 | 1/300000 | 1/300000 |
| force control velocity range | 0.005~5%FS/s | 0.005~5%FS/s | 0.005~5%FS/s | 0.005~5%FS/s |
| force control velocity accuracy | ±2%~±0.5% | ±2%~±0.5% | ±2%~±0.5% | ±2%~±0.5% |
| deformation accuracy | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| deformation resolution | 0.001mm | 0.001mm | 0.001mm | 0.001mm |
| deformation velocity range | 0.005~5%FS/s | 0.005~5%FS/s | 0.005~5%FS/s | 0.005~5%FS/s |
| deformation velocity accuracy | ±2%~±0.5% | ±2%~±0.5% | ±2%~±0.5% | ±2%~±0.5% |
| displacement accuracy | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
| displacement resolution | 0.04um | 0.04um | 0.04um | 0.04um |
| speed range(mm/min) | 0.001-500 | 0.001-500 | 0.001-500 | 0.001-500 |
| crosshead move range | 1100mm | 1100mm | 1100mm | 1100mm |
| pull space | 800mm | 800mm | 700mm | 600mm |
| push space | 740mm | 740mm | 700mm | 600mm |
| test wide | 370mm | 370mm | 570mm | 600mm |
| table size (LW :mm) | 370*150 | 370*150 | 570*230 | 600*300 |
| wedge grip body | manual type | manual type | manual type | manual type |
| round jaw | Ф4―Ф9,
Ф9―Ф14 |
Ф4―Ф9,
Ф9―Ф14 |
Φ4-Φ9,Φ9-Φ14,
Φ14-Φ20 |
Φ4-Φ9,Φ9-Φ14,
Φ14-Φ20 |
| flat jaw | 0―7 | 0―7 | 0-7,7-14 | 0-7,7-14 |
| compressing clamp | Ф100X1 | Ф100X1 | Ф100X1 | Ф100X1 |
| bending clamp one suit | one suit | one suit | one suit | one suit |
| extensometer | 10/50mm | 10/50mm | 10/50mm | 10/50mm |
| large deformation Extensometer | 0-800mm(optional) | |||
| power supply | 220V 1kW | 220V 1kW | 220V 1.5kW | 220V 1.5kW |
| motor | Panasonic servo motor | |||
| external dimension(mm) | 775×500×1850 | 775×500×1850 | 945×654×2176 | 1010×750×2210 |
| weight | 260kg | 260kg | 700kg | 1100 kg |







